Comedian
George Carlin
Took a routine about seven words to the Supreme Court and spent forty years using stand-up as argument rather than decoration.
- Born
- 1937-05-12, New York, United States
- Died
- 2008-06-22, Santa Monica, United States
Birth Chart
1937-05-12, New York, United States · time unknown, noon chart
Timezone America/New_York
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 21°29′ | Direct |
| Moon | Gemini | 21°22′ | Direct |
| Mercury | Taurus | 19°30′ | Retrograde |
| Venus | Aries | 19°39′ | Direct |
| Mars | Sagittarius | 0°44′ | Retrograde |
| Jupiter | Capricorn | 27°18′ | Direct |
| Saturn | Aries | 1°46′ | Direct |
| Uranus | Taurus | 10°17′ | Direct |
| Neptune | Virgo | 16°14′ | Retrograde |
| Pluto | Cancer | 26°43′ | Direct |
Death Chart
2008-06-22, Santa Monica, United States · time unknown, noon chart
Timezone America/Los_Angeles
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 1°42′ | Direct |
| Moon | Aquarius | 17°09′ | Direct |
| Mercury | Gemini | 13°22′ | Direct |
| Venus | Cancer | 5°26′ | Direct |
| Mars | Leo | 24°44′ | Direct |
| Jupiter | Capricorn | 19°31′ | Retrograde |
| Saturn | Virgo | 3°49′ | Direct |
| Uranus | Pisces | 22°38′ | Direct |
| Neptune | Aquarius | 24°03′ | Retrograde |
| Pluto | Sagittarius | 29°46′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
