Musician and songwriter
George Harrison
Brought the sitar and Indian classical music into western pop, and released the first great solo Beatles record because he had a decade of songs saved up.
- Born
- 1943-02-25, Liverpool, England
- Died
- 2001-11-29, Los Angeles, United States
Birth Chart
1943-02-25, Liverpool, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 5°58′ | Direct |
| Moon | Scorpio | 6°55′ | Direct |
| Mercury | Aquarius | 10°30′ | Direct |
| Venus | Pisces | 29°56′ | Direct |
| Mars | Capricorn | 21°45′ | Direct |
| Jupiter | Cancer | 15°31′ | Retrograde |
| Saturn | Gemini | 5°55′ | Direct |
| Uranus | Gemini | 0°42′ | Direct |
| Neptune | Libra | 1°21′ | Retrograde |
| Pluto | Leo | 5°27′ | Retrograde |
Death Chart
2001-11-29, Los Angeles, United States · time unknown, noon chart
Timezone America/Los_Angeles
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 7°40′ | Direct |
| Moon | Taurus | 25°02′ | Direct |
| Mercury | Sagittarius | 4°50′ | Direct |
| Venus | Scorpio | 26°41′ | Direct |
| Mars | Aquarius | 23°24′ | Direct |
| Jupiter | Cancer | 14°28′ | Retrograde |
| Saturn | Gemini | 11°47′ | Retrograde |
| Uranus | Aquarius | 21°17′ | Direct |
| Neptune | Aquarius | 6°29′ | Direct |
| Pluto | Sagittarius | 14°49′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
