Composer and pianist
Frederic Chopin
Wrote almost exclusively for the piano and changed what the instrument was capable of saying. Left Poland at twenty and never returned.
- Born
- 1810-03-01, Zelazowa Wola, Poland
- Died
- 1849-10-17, Paris, France
Birth Chart
1810-03-01, Zelazowa Wola, Poland · time unknown, noon chart
Timezone Europe/Warsaw
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 10°14′ | Direct |
| Moon | Capricorn | 14°26′ | Direct |
| Mercury | Aquarius | 18°20′ | Direct |
| Venus | Pisces | 6°44′ | Direct |
| Mars | Aries | 7°34′ | Direct |
| Jupiter | Aries | 24°32′ | Direct |
| Saturn | Sagittarius | 14°49′ | Direct |
| Uranus | Scorpio | 14°13′ | Retrograde |
| Neptune | Sagittarius | 9°00′ | Direct |
| Pluto | Pisces | 15°14′ | Direct |
Death Chart
1849-10-17, Paris, France · time unknown, noon chart
Timezone Europe/Paris
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Libra | 24°00′ | Direct |
| Moon | Scorpio | 8°55′ | Direct |
| Mercury | Scorpio | 8°43′ | Retrograde |
| Venus | Virgo | 21°37′ | Direct |
| Mars | Cancer | 2°52′ | Direct |
| Jupiter | Virgo | 14°01′ | Direct |
| Saturn | Aries | 3°03′ | Retrograde |
| Uranus | Aries | 24°17′ | Retrograde |
| Neptune | Pisces | 2°13′ | Retrograde |
| Pluto | Aries | 27°57′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
