Abolitionist and writer
Frederick Douglass
Escaped slavery, taught himself to read, and became the most photographed American of the nineteenth century by design, to control how he was seen.
- Born
- 1818-02-14, Talbot County, United States
- Died
- 1895-02-20, Washington, United States
Birth Chart
1818-02-14, Talbot County, United States · time unknown, noon chart
Timezone America/New_York
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 25°28′ | Direct |
| Moon | Gemini | 11°57′ | Direct |
| Mercury | Capricorn | 29°12′ | Direct |
| Venus | Aquarius | 18°59′ | Direct |
| Mars | Gemini | 13°49′ | Direct |
| Jupiter | Capricorn | 5°14′ | Direct |
| Saturn | Pisces | 6°59′ | Direct |
| Uranus | Sagittarius | 19°30′ | Direct |
| Neptune | Sagittarius | 25°59′ | Direct |
| Pluto | Pisces | 24°04′ | Direct |
Death Chart
1895-02-20, Washington, United States · time unknown, noon chart
Timezone America/New_York
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 1°50′ | Direct |
| Moon | Capricorn | 18°39′ | Direct |
| Mercury | Pisces | 10°43′ | Retrograde |
| Venus | Pisces | 21°22′ | Direct |
| Mars | Taurus | 24°53′ | Direct |
| Jupiter | Gemini | 26°15′ | Direct |
| Saturn | Scorpio | 7°13′ | Retrograde |
| Uranus | Scorpio | 19°56′ | Direct |
| Neptune | Gemini | 13°00′ | Retrograde |
| Pluto | Gemini | 9°47′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
