Chemist
Dorothy Hodgkin
Determined the structures of penicillin, vitamin B12 and insulin by X-ray crystallography. The only British woman to win a Nobel in a science.
- Born
- 1910-05-12, Cairo, Egypt
- Died
- 1994-07-29, Shipston-on-Stour, England
Birth Chart
1910-05-12, Cairo, Egypt · time unknown, noon chart
Timezone Africa/Cairo
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 20°47′ | Direct |
| Moon | Cancer | 4°52′ | Direct |
| Mercury | Gemini | 7°36′ | Direct |
| Venus | Aries | 5°36′ | Direct |
| Mars | Cancer | 6°32′ | Direct |
| Jupiter | Libra | 5°14′ | Retrograde |
| Saturn | Aries | 29°24′ | Direct |
| Uranus | Capricorn | 25°10′ | Retrograde |
| Neptune | Cancer | 17°04′ | Direct |
| Pluto | Gemini | 25°32′ | Direct |
Death Chart
1994-07-29, Shipston-on-Stour, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 6°06′ | Direct |
| Moon | Aries | 24°27′ | Direct |
| Mercury | Cancer | 20°51′ | Direct |
| Venus | Virgo | 20°12′ | Direct |
| Mars | Gemini | 17°45′ | Direct |
| Jupiter | Scorpio | 5°51′ | Direct |
| Saturn | Pisces | 11°21′ | Retrograde |
| Uranus | Capricorn | 23°52′ | Retrograde |
| Neptune | Capricorn | 21°34′ | Retrograde |
| Pluto | Scorpio | 25°17′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
