Naturalist
Charles Darwin
Spent five years on the Beagle and the next twenty working out what he had seen. On the Origin of Species sold out on its first day and has not been out of print since.
- Born
- 1809-02-12, Shrewsbury, England
- Died
- 1882-04-19, Downe, England
Birth Chart
1809-02-12, Shrewsbury, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 23°25′ | Direct |
| Moon | Capricorn | 26°38′ | Direct |
| Mercury | Pisces | 10°16′ | Direct |
| Venus | Aries | 7°25′ | Direct |
| Mars | Libra | 25°29′ | Direct |
| Jupiter | Pisces | 22°04′ | Direct |
| Saturn | Sagittarius | 3°08′ | Direct |
| Uranus | Scorpio | 9°40′ | Direct |
| Neptune | Sagittarius | 6°41′ | Direct |
| Pluto | Pisces | 13°37′ | Direct |
Death Chart
1882-04-19, Downe, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 29°18′ | Direct |
| Moon | Taurus | 20°30′ | Direct |
| Mercury | Aries | 15°44′ | Direct |
| Venus | Taurus | 13°43′ | Direct |
| Mars | Cancer | 20°21′ | Direct |
| Jupiter | Taurus | 29°25′ | Direct |
| Saturn | Taurus | 13°30′ | Direct |
| Uranus | Virgo | 14°52′ | Retrograde |
| Neptune | Taurus | 15°36′ | Direct |
| Pluto | Taurus | 28°07′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
