Novelist
Charles Dickens
Wrote serially, for money, at enormous speed, and produced the most durable portrait of Victorian poverty anybody has managed. He had been sent to a blacking factory at twelve and never quite left it.
- Born
- 1812-02-07, Portsmouth, England
- Died
- 1870-06-09, Higham, England
Birth Chart
1812-02-07, Portsmouth, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 17°37′ | Direct |
| Moon | Sagittarius | 8°21′ | Direct |
| Mercury | Capricorn | 21°50′ | Direct |
| Venus | Pisces | 15°51′ | Direct |
| Mars | Aries | 7°18′ | Direct |
| Jupiter | Gemini | 26°30′ | Retrograde |
| Saturn | Capricorn | 4°20′ | Direct |
| Uranus | Scorpio | 23°14′ | Direct |
| Neptune | Sagittarius | 13°00′ | Direct |
| Pluto | Pisces | 17°01′ | Direct |
Death Chart
1870-06-09, Higham, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 18°23′ | Direct |
| Moon | Libra | 22°04′ | Direct |
| Mercury | Gemini | 11°22′ | Retrograde |
| Venus | Taurus | 5°34′ | Direct |
| Mars | Taurus | 28°42′ | Direct |
| Jupiter | Gemini | 7°14′ | Direct |
| Saturn | Sagittarius | 25°46′ | Retrograde |
| Uranus | Cancer | 20°09′ | Direct |
| Neptune | Aries | 21°15′ | Direct |
| Pluto | Taurus | 18°09′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
