Crime novelist
Agatha Christie
The best-selling novelist of all time by a wide margin. Also disappeared for eleven days in 1926 in circumstances she never explained.
- Born
- 1890-09-15, Torquay, England
- Died
- 1976-01-12, Wallingford, England
Birth Chart
1890-09-15, Torquay, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 22°34′ | Direct |
| Moon | Libra | 5°46′ | Direct |
| Mercury | Libra | 15°16′ | Direct |
| Venus | Scorpio | 8°48′ | Direct |
| Mars | Sagittarius | 24°53′ | Direct |
| Jupiter | Aquarius | 2°36′ | Retrograde |
| Saturn | Virgo | 9°16′ | Direct |
| Uranus | Libra | 24°57′ | Direct |
| Neptune | Gemini | 6°48′ | Retrograde |
| Pluto | Gemini | 7°52′ | Retrograde |
Death Chart
1976-01-12, Wallingford, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 21°24′ | Direct |
| Moon | Taurus | 24°08′ | Direct |
| Mercury | Aquarius | 9°00′ | Direct |
| Venus | Sagittarius | 13°15′ | Direct |
| Mars | Gemini | 15°11′ | Retrograde |
| Jupiter | Aries | 16°34′ | Direct |
| Saturn | Leo | 0°09′ | Retrograde |
| Uranus | Scorpio | 6°44′ | Direct |
| Neptune | Sagittarius | 12°54′ | Direct |
| Pluto | Libra | 11°42′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
