Astronomer
Tycho Brahe
Measured the sky more precisely than anybody before telescopes, from an island observatory. His data is what Kepler used. Lost part of his nose in a duel.
- Born
- 1546-12-14, Knutstorp, Sweden
- Died
- 1601-10-24, Prague, Czech Republic
Birth Chart
1546-12-14, Knutstorp, Sweden · time unknown, noon chart
Timezone Europe/Stockholm
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 21°58′ | Direct |
| Moon | Taurus | 11°35′ | Direct |
| Mercury | Sagittarius | 14°45′ | Direct |
| Venus | Aquarius | 7°54′ | Direct |
| Mars | Aries | 6°01′ | Direct |
| Jupiter | Aquarius | 6°37′ | Direct |
| Saturn | Sagittarius | 26°23′ | Direct |
| Uranus | Virgo | 19°02′ | Direct |
| Neptune | Aries | 26°59′ | Retrograde |
| Pluto | Aquarius | 20°38′ | Direct |
Death Chart
1601-10-24, Prague, Czech Republic · time unknown, noon chart
Timezone Europe/Prague
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 1°03′ | Direct |
| Moon | Libra | 13°42′ | Direct |
| Mercury | Libra | 22°31′ | Direct |
| Venus | Virgo | 16°19′ | Direct |
| Mars | Leo | 20°17′ | Direct |
| Jupiter | Libra | 8°45′ | Direct |
| Saturn | Scorpio | 11°39′ | Direct |
| Uranus | Taurus | 7°38′ | Retrograde |
| Neptune | Virgo | 1°55′ | Direct |
| Pluto | Aries | 24°05′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
