Chemist and X-ray crystallographer
Rosalind Franklin
Photograph 51, taken in her laboratory, is the image from which the double helix was read. She died of ovarian cancer at 37, four years before the Nobel that followed from it.
- Born
- 1920-07-25, London, England
- Died
- 1958-04-16, London, England
Birth Chart
1920-07-25, London, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 2°09′ | Direct |
| Moon | Sagittarius | 1°43′ | Direct |
| Mercury | Leo | 5°16′ | Retrograde |
| Venus | Leo | 8°08′ | Direct |
| Mars | Scorpio | 6°28′ | Direct |
| Jupiter | Leo | 22°55′ | Direct |
| Saturn | Virgo | 9°40′ | Direct |
| Uranus | Pisces | 4°54′ | Retrograde |
| Neptune | Leo | 10°55′ | Direct |
| Pluto | Cancer | 7°55′ | Direct |
Death Chart
1958-04-16, London, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 25°59′ | Direct |
| Moon | Pisces | 27°21′ | Direct |
| Mercury | Aries | 26°28′ | Retrograde |
| Venus | Pisces | 9°47′ | Direct |
| Mars | Aquarius | 22°11′ | Direct |
| Jupiter | Libra | 26°53′ | Retrograde |
| Saturn | Sagittarius | 25°35′ | Retrograde |
| Uranus | Leo | 7°32′ | Direct |
| Neptune | Scorpio | 3°37′ | Retrograde |
| Pluto | Leo | 29°56′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
