Polar explorer
Roald Amundsen
First to the South Pole, and first through the Northwest Passage. Disappeared in 1928 flying a rescue mission for a rival explorer.
- Born
- 1872-07-16, Borge, Norway
- Died
- 1928-06-18, Barents Sea
Birth Chart
1872-07-16, Borge, Norway · time unknown, noon chart
Timezone Europe/Oslo
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 24°08′ | Direct |
| Moon | Scorpio | 27°07′ | Direct |
| Mercury | Leo | 15°17′ | Direct |
| Venus | Cancer | 24°11′ | Direct |
| Mars | Cancer | 8°06′ | Direct |
| Jupiter | Leo | 7°10′ | Direct |
| Saturn | Capricorn | 17°28′ | Retrograde |
| Uranus | Leo | 1°02′ | Direct |
| Neptune | Aries | 26°16′ | Direct |
| Pluto | Taurus | 20°37′ | Direct |
Death Chart
1928-06-18, Barents Sea · time unknown, noon chart
Timezone Arctic/Longyearbyen
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 26°55′ | Direct |
| Moon | Cancer | 5°11′ | Direct |
| Mercury | Cancer | 12°22′ | Retrograde |
| Venus | Gemini | 23°18′ | Direct |
| Mars | Aries | 24°15′ | Direct |
| Jupiter | Taurus | 2°47′ | Direct |
| Saturn | Sagittarius | 14°59′ | Retrograde |
| Uranus | Aries | 7°09′ | Direct |
| Neptune | Leo | 26°51′ | Direct |
| Pluto | Cancer | 16°08′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
