Artist
Pablo Picasso
The painter who co-founded Cubism and reshaped modern art. Born in Málaga; he died at his home in Mougins in the south of France.
- Born
- 1881-10-25 • 23:15, Málaga, Spain
- Died
- 1973-04-08 • 11:40, Mougins, France
- Birth-time source
- Recorded (birth record): Rodden AA
Birth Chart
1881-10-25 • 23:15, Málaga, Spain
Timezone Europe/Madrid • Ascendant Leo
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Scorpio | 2°42′ | 4 | Direct |
| Moon | Sagittarius | 8°11′ | 5 | Direct |
| Mercury | Scorpio | 24°14′ | 4 | Direct |
| Venus | Libra | 4°31′ | 3 | Direct |
| Mars | Cancer | 12°21′ | 12 | Direct |
| Jupiter | Taurus | 23°33′ | 10 | Retrograde |
| Saturn | Taurus | 9°27′ | 10 | Retrograde |
| Uranus | Virgo | 17°02′ | 2 | Direct |
| Neptune | Taurus | 15°30′ | 10 | Retrograde |
| Pluto | Taurus | 28°47′ | 10 | Retrograde |
Death Chart
1973-04-08 • 11:40, Mougins, France
Timezone Europe/Paris • Ascendant Cancer
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Aries | 18°27′ | 10 | Direct |
| Moon | Gemini | 25°35′ | 12 | Direct |
| Mercury | Pisces | 20°54′ | 9 | Direct |
| Venus | Aries | 18°06′ | 10 | Direct |
| Mars | Aquarius | 8°55′ | 7 | Direct |
| Jupiter | Aquarius | 8°04′ | 7 | Direct |
| Saturn | Gemini | 16°11′ | 11 | Direct |
| Uranus | Libra | 21°08′ | 4 | Retrograde |
| Neptune | Sagittarius | 7°12′ | 5 | Retrograde |
| Pluto | Libra | 2°39′ | 3 | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
