Trumpeter and singer
Louis Armstrong
Invented the jazz solo as anybody now understands it, then spent forty years as the most recognisable entertainer in America.
- Born
- 1901-08-04, New Orleans, United States
- Died
- 1971-07-06, New York, United States
Birth Chart
1901-08-04, New Orleans, United States · time unknown, noon chart
Timezone America/Chicago
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 11°36′ | Direct |
| Moon | Aries | 7°30′ | Direct |
| Mercury | Cancer | 22°29′ | Direct |
| Venus | Virgo | 7°14′ | Direct |
| Mars | Libra | 12°54′ | Direct |
| Jupiter | Capricorn | 4°16′ | Retrograde |
| Saturn | Capricorn | 11°03′ | Retrograde |
| Uranus | Sagittarius | 13°00′ | Retrograde |
| Neptune | Cancer | 0°30′ | Direct |
| Pluto | Gemini | 18°20′ | Direct |
Death Chart
1971-07-06, New York, United States · time unknown, noon chart
Timezone America/New_York
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 13°56′ | Direct |
| Moon | Sagittarius | 21°37′ | Direct |
| Mercury | Leo | 0°32′ | Direct |
| Venus | Gemini | 29°41′ | Direct |
| Mars | Aquarius | 21°49′ | Direct |
| Jupiter | Scorpio | 27°05′ | Retrograde |
| Saturn | Gemini | 2°03′ | Direct |
| Uranus | Libra | 9°35′ | Direct |
| Neptune | Sagittarius | 0°38′ | Retrograde |
| Pluto | Virgo | 27°12′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
