Author and philologist
J. R. R. Tolkien
Professor of Anglo-Saxon who invented languages first and wrote the books to give them somewhere to be spoken.
- Born
- 1892-01-03, Bloemfontein, South Africa
- Died
- 1973-09-02, Bournemouth, England
Birth Chart
1892-01-03, Bloemfontein, South Africa · time unknown, noon chart
Timezone Africa/Johannesburg
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 12°33′ | Direct |
| Moon | Aquarius | 24°47′ | Direct |
| Mercury | Capricorn | 0°25′ | Retrograde |
| Venus | Aquarius | 8°44′ | Direct |
| Mars | Scorpio | 16°32′ | Direct |
| Jupiter | Pisces | 13°52′ | Direct |
| Saturn | Libra | 0°06′ | Direct |
| Uranus | Scorpio | 5°27′ | Direct |
| Neptune | Gemini | 6°45′ | Retrograde |
| Pluto | Gemini | 7°15′ | Retrograde |
Death Chart
1973-09-02, Bournemouth, England · time unknown, noon chart
Timezone Europe/London
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 9°49′ | Direct |
| Moon | Scorpio | 15°33′ | Direct |
| Mercury | Virgo | 9°27′ | Direct |
| Venus | Libra | 17°08′ | Direct |
| Mars | Taurus | 7°07′ | Direct |
| Jupiter | Aquarius | 3°22′ | Retrograde |
| Saturn | Cancer | 2°58′ | Direct |
| Uranus | Libra | 20°48′ | Direct |
| Neptune | Sagittarius | 4°44′ | Direct |
| Pluto | Libra | 3°20′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
