Singer and songwriter
Johnny Cash
Played Folsom and San Quentin to the prisoners rather than about them, and recorded the American series in his last decade with almost nothing left of the voice.
- Born
- 1932-02-26, Kingsland, United States
- Died
- 2003-09-12, Nashville, United States
Birth Chart
1932-02-26, Kingsland, United States · time unknown, noon chart
Timezone America/Chicago
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 6°56′ | Direct |
| Moon | Scorpio | 10°39′ | Direct |
| Mercury | Pisces | 6°49′ | Direct |
| Venus | Aries | 16°44′ | Direct |
| Mars | Pisces | 1°17′ | Direct |
| Jupiter | Leo | 15°13′ | Retrograde |
| Saturn | Aquarius | 0°16′ | Direct |
| Uranus | Aries | 17°02′ | Direct |
| Neptune | Virgo | 6°36′ | Retrograde |
| Pluto | Cancer | 20°12′ | Retrograde |
Death Chart
2003-09-12, Nashville, United States · time unknown, noon chart
Timezone America/Chicago
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 19°31′ | Direct |
| Moon | Aries | 12°52′ | Direct |
| Mercury | Virgo | 16°20′ | Retrograde |
| Venus | Virgo | 26°19′ | Direct |
| Mars | Pisces | 1°29′ | Retrograde |
| Jupiter | Virgo | 3°31′ | Direct |
| Saturn | Cancer | 11°34′ | Direct |
| Uranus | Pisces | 0°05′ | Retrograde |
| Neptune | Aquarius | 10°49′ | Retrograde |
| Pluto | Sagittarius | 17°17′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
