Astronomer and astrologer
Johannes Kepler
Worked out that the planets move in ellipses, which no one had considered. Earned much of his living casting horoscopes and was openly conflicted about it.
- Born
- 1571-12-27, Weil der Stadt, Germany
- Died
- 1630-11-15, Regensburg, Germany
Birth Chart
1571-12-27, Weil der Stadt, Germany · time unknown, noon chart
Timezone Europe/Berlin
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 5°08′ | Direct |
| Moon | Capricorn | 13°37′ | Direct |
| Mercury | Sagittarius | 20°08′ | Direct |
| Venus | Capricorn | 5°51′ | Direct |
| Mars | Libra | 4°09′ | Direct |
| Jupiter | Pisces | 17°01′ | Direct |
| Saturn | Scorpio | 12°58′ | Direct |
| Uranus | Capricorn | 8°04′ | Direct |
| Neptune | Gemini | 24°06′ | Retrograde |
| Pluto | Pisces | 21°51′ | Direct |
Death Chart
1630-11-15, Regensburg, Germany · time unknown, noon chart
Timezone Europe/Berlin
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 23°08′ | Direct |
| Moon | Aries | 3°41′ | Direct |
| Mercury | Sagittarius | 8°37′ | Retrograde |
| Venus | Libra | 29°41′ | Direct |
| Mars | Sagittarius | 2°49′ | Direct |
| Jupiter | Pisces | 3°23′ | Direct |
| Saturn | Scorpio | 9°58′ | Direct |
| Uranus | Virgo | 19°27′ | Direct |
| Neptune | Scorpio | 4°02′ | Direct |
| Pluto | Taurus | 21°49′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
