Astronomer and physicist
Galileo Galilei
Turned a telescope on Jupiter and found four moons going round something that was not the Earth. Spent the last nine years of his life under house arrest for saying so.
- Born
- 1564-02-15, Pisa, Italy
- Died
- 1642-01-08, Arcetri, Italy
Birth Chart
1564-02-15, Pisa, Italy · time unknown, noon chart
Timezone Europe/Rome
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 25°52′ | Direct |
| Moon | Scorpio | 25°11′ | Direct |
| Mercury | Aquarius | 23°46′ | Direct |
| Venus | Pisces | 7°55′ | Direct |
| Mars | Taurus | 23°36′ | Direct |
| Jupiter | Leo | 0°23′ | Retrograde |
| Saturn | Cancer | 28°03′ | Retrograde |
| Uranus | Sagittarius | 7°37′ | Direct |
| Neptune | Gemini | 5°05′ | Direct |
| Pluto | Pisces | 13°35′ | Direct |
Death Chart
1642-01-08, Arcetri, Italy · time unknown, noon chart
Timezone Europe/Rome
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 18°24′ | Direct |
| Moon | Aries | 24°31′ | Direct |
| Mercury | Sagittarius | 27°20′ | Direct |
| Venus | Sagittarius | 20°25′ | Direct |
| Mars | Sagittarius | 7°39′ | Direct |
| Jupiter | Aquarius | 16°11′ | Direct |
| Saturn | Pisces | 8°52′ | Direct |
| Uranus | Scorpio | 11°25′ | Direct |
| Neptune | Scorpio | 28°59′ | Direct |
| Pluto | Gemini | 1°33′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
