Polar explorer
Ernest Shackleton
Lost his ship to the ice and brought every one of his twenty-seven men home alive, by open boat across eight hundred miles of the Southern Ocean.
- Born
- 1874-02-15, Kilkea, Ireland
- Died
- 1922-01-05, Grytviken, South Georgia
Birth Chart
1874-02-15, Kilkea, Ireland · time unknown, noon chart
Timezone Europe/Dublin
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 26°42′ | Direct |
| Moon | Aquarius | 8°53′ | Direct |
| Mercury | Pisces | 6°13′ | Direct |
| Venus | Aquarius | 24°44′ | Direct |
| Mars | Aries | 4°43′ | Direct |
| Jupiter | Libra | 0°22′ | Retrograde |
| Saturn | Aquarius | 7°37′ | Direct |
| Uranus | Leo | 7°45′ | Retrograde |
| Neptune | Aries | 26°13′ | Direct |
| Pluto | Taurus | 19°49′ | Direct |
Death Chart
1922-01-05, Grytviken, South Georgia · time unknown, noon chart
Timezone Atlantic/South_Georgia
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 14°28′ | Direct |
| Moon | Aries | 5°07′ | Direct |
| Mercury | Capricorn | 19°50′ | Direct |
| Venus | Capricorn | 6°09′ | Direct |
| Mars | Scorpio | 5°52′ | Direct |
| Jupiter | Libra | 17°39′ | Direct |
| Saturn | Libra | 7°28′ | Direct |
| Uranus | Pisces | 6°47′ | Direct |
| Neptune | Leo | 15°22′ | Retrograde |
| Pluto | Cancer | 8°53′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
