Writer and poet
Edgar Allan Poe
Invented the detective story, refined the short horror tale, and died at forty in circumstances that have never been explained.
- Born
- 1809-01-19, Boston, United States
- Died
- 1849-10-07, Baltimore, United States
Birth Chart
1809-01-19, Boston, United States · time unknown, noon chart
Timezone America/New_York
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 29°18′ | Direct |
| Moon | Pisces | 15°38′ | Direct |
| Mercury | Capricorn | 29°23′ | Direct |
| Venus | Pisces | 9°39′ | Direct |
| Mars | Libra | 18°46′ | Direct |
| Jupiter | Pisces | 16°57′ | Direct |
| Saturn | Sagittarius | 1°35′ | Direct |
| Uranus | Scorpio | 9°24′ | Direct |
| Neptune | Sagittarius | 6°13′ | Direct |
| Pluto | Pisces | 13°04′ | Direct |
Death Chart
1849-10-07, Baltimore, United States · time unknown, noon chart
Timezone America/New_York
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Libra | 14°18′ | Direct |
| Moon | Gemini | 26°46′ | Direct |
| Mercury | Scorpio | 8°29′ | Direct |
| Venus | Virgo | 9°45′ | Direct |
| Mars | Gemini | 29°47′ | Direct |
| Jupiter | Virgo | 12°07′ | Direct |
| Saturn | Aries | 3°46′ | Retrograde |
| Uranus | Aries | 24°41′ | Retrograde |
| Neptune | Pisces | 2°23′ | Retrograde |
| Pluto | Aries | 28°08′ | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
