Aviator
Amelia Earhart
First woman to fly the Atlantic alone. Disappeared over the Pacific in 1937; the date here is the last radio contact, and no wreck has ever been found.
- Born
- 1897-07-24, Atchison, United States
- Died
- 1937-07-02, Pacific Ocean
Birth Chart
1897-07-24, Atchison, United States · time unknown, noon chart
Timezone America/Chicago
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 2°01′ | Direct |
| Moon | Gemini | 6°10′ | Direct |
| Mercury | Leo | 11°42′ | Direct |
| Venus | Gemini | 17°13′ | Direct |
| Mars | Virgo | 9°52′ | Direct |
| Jupiter | Virgo | 10°12′ | Direct |
| Saturn | Scorpio | 24°07′ | Retrograde |
| Uranus | Scorpio | 25°01′ | Retrograde |
| Neptune | Gemini | 21°32′ | Direct |
| Pluto | Gemini | 14°16′ | Direct |
Death Chart
1937-07-02, Pacific Ocean · time unknown, noon chart
Timezone Etc/GMT+12
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 10°38′ | Direct |
| Moon | Aries | 29°39′ | Direct |
| Mercury | Cancer | 4°02′ | Direct |
| Venus | Taurus | 25°05′ | Direct |
| Mars | Scorpio | 19°44′ | Direct |
| Jupiter | Capricorn | 23°58′ | Retrograde |
| Saturn | Aries | 4°57′ | Direct |
| Uranus | Taurus | 12°47′ | Direct |
| Neptune | Virgo | 16°31′ | Direct |
| Pluto | Cancer | 27°48′ | Direct |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
