Theoretical physicist
Albert Einstein
The physicist who reshaped our picture of space, time, and gravity. His birth in Ulm is recorded to the half-hour; he died in his sleep in Princeton in the small hours of the morning.
- Born
- 1879-03-14 • 11:30, Ulm, Germany
- Died
- 1955-04-18 • 01:15, Princeton, New Jersey, USA
- Birth-time source
- Recorded (birth record): Rodden AA
Birth Chart
1879-03-14 • 11:30, Ulm, Germany
Timezone Europe/Berlin • Ascendant Cancer
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Pisces | 23°29′ | 10 | Direct |
| Moon | Sagittarius | 14°23′ | 6 | Direct |
| Mercury | Aries | 3°07′ | 10 | Direct |
| Venus | Aries | 16°58′ | 11 | Direct |
| Mars | Capricorn | 26°54′ | 8 | Direct |
| Jupiter | Aquarius | 27°28′ | 9 | Direct |
| Saturn | Aries | 4°11′ | 10 | Direct |
| Uranus | Virgo | 1°17′ | 3 | Retrograde |
| Neptune | Taurus | 7°52′ | 11 | Direct |
| Pluto | Taurus | 24°43′ | 11 | Direct |
Death Chart
1955-04-18 • 01:15, Princeton, New Jersey, USA
Timezone America/New_York • Ascendant Capricorn
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Aries | 27°26′ | 3 | Direct |
| Moon | Pisces | 0°26′ | 1 | Direct |
| Mercury | Aries | 21°58′ | 3 | Direct |
| Venus | Pisces | 22°21′ | 2 | Direct |
| Mars | Gemini | 4°55′ | 4 | Direct |
| Jupiter | Cancer | 21°29′ | 6 | Direct |
| Saturn | Scorpio | 19°23′ | 10 | Retrograde |
| Uranus | Cancer | 23°43′ | 7 | Direct |
| Neptune | Libra | 26°51′ | 9 | Retrograde |
| Pluto | Leo | 24°22′ | 7 | Retrograde |
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
